
Power Stop 2021 Lexus ES250 Rear Semi Coated Rotor
$46.99
Brake Rotors - OE
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Specifications
- Brand
- PowerStop
- Part number
- JBR1738SCR
- Category
- Brakes- Rotors & Pads › Brake Rotors - OE
- Shipping weight
- 10.2 lb
Specs are taken from the manufacturer listing. Confirm fitment for your car before ordering.
Details
PowerStop is on a mission to deliver an easy and affordable way for any driver to upgrade their brakes - no matter where or how they use their vehicle. PowerStop Coated Hat and Edge Rotors are a partially coated, direct bolt-on replacement for original equipment. These rotors have a silver epoxy coating applied to areas that are prone to corrosion, including the hat, outer edge, and vanes. This corrosion resistant coating will help maintain a great look behind modern alloy wheels. PowerStop rotors are designed to match original equipment performance and specifications including weight and vane count for guaranteed fitment.
- Manufactured to strict tolerances for DTV and runout for smooth, quiet performance
- Painted Hat and Edge for corrosion resistance on hat, outer edges, and vanes
- Original equipment fit and function, as well as performance
- Cross-hatched friction surface for optimal pad break-in
- Direct bolt-on replacement; no modifications necessary
- Weight and vane count match original equipment design
- 100% dynamic mill balanced
- Sold individually
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2025 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2025 | Lexus | ES250 | F Sport Design |
| 2024-2025 | Lexus | ES250 | F Sport Handling |
| 2021-2025 | Lexus | ES250 | Luxury |
| 2021-2025 | Lexus | ES250 | Ultra Luxury |
| 2019-2025 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2025 | Lexus | ES300h | F Sport Design |
| 2023-2025 | Lexus | ES300h | F Sport Handling |
| 2019-2025 | Lexus | ES300h | Luxury |
| 2019-2025 | Lexus | ES300h | Ultra Luxury |
| 2019-2025 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2025 | Lexus | ES350 | F Sport Design |
| 2023-2025 | Lexus | ES350 | F Sport Handling |
| 2019-2025 | Lexus | ES350 | Luxury |
| 2019-2025 | Lexus | ES350 | Ultra Luxury |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2025 | Lexus | UX300h | Base |
| 2025 | Lexus | UX300h | F Sport Design |
| 2025 | Lexus | UX300h | F Sport Handling |
| 2025 | Lexus | UX300h | Premium |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2018-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2018-2022,2024 | Toyota | Camry | Hybrid LE |
| 2018-2022,2024 | Toyota | Camry | Hybrid SE |
| 2022,2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2022,2024 | Toyota | Camry | Hybrid XLE |
| 2021-2022,2024 | Toyota | Camry | Hybrid XSE |
| 2021-2025 | Toyota | Camry | LE |
| 2021-2025 | Toyota | Camry | SE |
| 2021-2024 | Toyota | Camry | SE Nightshade |
| 2020-2022,2024 | Toyota | Camry | TRD |
| 2018-2025 | Toyota | Camry | XLE |
| 2018-2025 | Toyota | Camry | XSE |
| 2024-2025 | Toyota | Corolla Cross | Hybrid Nightshade |
| 2023-2025 | Toyota | Corolla Cross | Hybrid S |
| 2023-2025 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2025 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2025 | Toyota | Corolla Cross | L |
| 2022-2025 | Toyota | Corolla Cross | LE |
| 2022-2025 | Toyota | Corolla Cross | XLE |
| 2023-2025 | Toyota | Prius | LE |
| 2023-2025 | Toyota | Prius | Limited |
| 2025 | Toyota | Prius | Nightshade |
| 2025 | Toyota | Prius | Plug-In Hybrid SE |
| 2025 | Toyota | Prius | Plug-In Hybrid XSE |
| 2025 | Toyota | Prius | Plug-In Hybrid XSE Premium |
| 2023-2025 | Toyota | Prius | XLE |
| 2023-2024 | Toyota | Prius Prime | SE |
| 2023-2024 | Toyota | Prius Prime | XSE |
| 2023-2024 | Toyota | Prius Prime | XSE Premium |
| 2019-2024 | Toyota | RAV4 | Adventure |
| 2019-2025 | Toyota | RAV4 | Hybrid LE |
| 2019-2025 | Toyota | RAV4 | Hybrid Limited |
| 2022-2025 | Toyota | RAV4 | Hybrid SE |
| 2023-2025 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2025 | Toyota | RAV4 | Hybrid XLE |
| 2021-2025 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2025 | Toyota | RAV4 | Hybrid XSE |
| 2019-2025 | Toyota | RAV4 | LE |
| 2019-2025 | Toyota | RAV4 | Limited |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2019-2025 | Toyota | RAV4 | XLE |
| 2019-2025 | Toyota | RAV4 | XLE Premium |
| 2021-2024 | Toyota | Venza | LE |
| 2021-2024 | Toyota | Venza | Limited |
| 2023-2024 | Toyota | Venza | Nightshade |
| 2021-2024 | Toyota | Venza | XLE |
Fitting available at the shop — ask about installation.
