
COMP Cams
COMP Cams Pushrod Set Chrysler 440 W/Adj Rockers
$185.99
Push Rods
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Specifications
- Brand
- COMP Cams
- Part number
- 7432-16
- Category
- Engine Components › Push Rods
- Shipping weight
- 3.14 lb
Specs are taken from the manufacturer listing. Confirm fitment for your car before ordering.
Details
Magnum Pushrods from COMP Cams offer an affordable solution for your .080? wall chromemoly pushrod needs. Designed to withstand the stresses of a high performance engine, Magnum Pushrods are head-treated for extended durability and have precision formed, reinforced ends. Magnum Pushrods are black-oxide finished with their part number and length laser etched onto the surface for easy identification.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1971 | Chrysler | 300 | Base |
| 1966-1967 | Chrysler | Imperial | Base |
| 1966-1970 | Chrysler | Imperial | Crown |
| 1966-1975 | Chrysler | Imperial | LeBaron |
| 1966-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1966-1971,1973-1978 | Chrysler | Newport | Base |
| 1967-1976 | Chrysler | Newport | Custom |
| 1972 | Chrysler | Newport | Royal |
| 1968-1977 | Chrysler | Town & Country | Base |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1974 | Dodge | B200 Van | Maxi |
| 1974 | Dodge | B200 Van | Maxi Wagon |
| 1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1977-1979 | Dodge | CB300 | Base |
| 1970-1971 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974 | Dodge | Charger | Base |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1966-1970 | Dodge | Coronet | 440 |
| 1966-1970 | Dodge | Coronet | 500 |
| 1966,1970,1972-1976 | Dodge | Coronet | Base |
| 1972-1974 | Dodge | Coronet | Crestwood |
| 1972-1974 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1973-1974 | Dodge | D100 Pickup | Base |
| 1978 | Dodge | D150 | Base |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1973-1974 | Dodge | D200 Pickup | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1973-1974 | Dodge | D300 Pickup | Base |
| 1978 | Dodge | D400 | Base |
| 1978 | Dodge | D450 | Base |
| 1974 | Dodge | M300 | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1966-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1968-1969 | Dodge | Polara | 500 |
| 1966-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1975-1977 | Dodge | W100 | Custom |
| 1974 | Dodge | W100 Pickup | Base |
| 1978 | Dodge | W150 | Base |
| 1975-1978 | Dodge | W200 | Base |
| 1974 | Dodge | W200 Pickup | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1972-1976 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1966-1967 | Plymouth | Belvedere | Base |
| 1967 | Plymouth | Belvedere II | Base |
| 1970-1971 | Plymouth | Cuda | Base |
| 1966-1967,1975,1977-1978 | Plymouth | Fury | Base |
| 1971 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1970 | Plymouth | Fury | Gran Coupe |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1977-1978 | Plymouth | Fury | Salon |
| 1966-1971 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1973 | Plymouth | Fury I | Base |
| 1968-1974 | Plymouth | Fury II | Base |
| 1968-1974 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1967-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1969-1974 | Plymouth | Road Runner | Base |
| 1966-1967,1974 | Plymouth | Satellite | Base |
| 1974 | Plymouth | Satellite | Custom |
| 1974 | Plymouth | Satellite | Regent |
| 1974 | Plymouth | Satellite | Sebring |
| 1974 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Fitting available at the shop — ask about installation.
